Ban Sairee
Features
Highlights
- Retreat to Samui: Lowest rate available for monthly, fortnightly & weekly stays.
- 4 to 9-bedroom beachfront villa.
- 3 acres of landscaped garden and lawn with direct access onto a beautiful swimmable beach all year round.
- Ayutthaya-style designed property.
- Fully staffed with private chef.
- Private tennis court, table tennis, kayaks & yoga area.
- Popular wedding venue - maximum 120 persons.
- Connecting children rooms (2 bunk rooms) - perfect for families with children!
- Scenic morning walk uphill to the nearby temple Wat Kao Chedi.
Choose your villa configuration
Promotions
- Early Bird
10% off for bookings made more than 120 days prior to check-in date (excluding Peak season). -
Last Minute
15% off for bookings made less than 30 days prior to check-in (excluding Peak season). -
Long Stay
10% off for stays of 10 nights or more (excluding Peak season). - Welcome Back Perks
Returning guests enjoy an additional 5% discount on their next stay. -
All promotions are subject to availability on request and can be withdrawn at any time without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and conditions apply.
Standard Rates
Rates are subject to 17.7% tax & service charge.
Dates passing through Christmas and New Year require a minimum stay of 10 nights.
Please note that the Bunk Rooms (suitable for children only) may be added to any of the 4-7 bedroom rental options at extra charge. 1 Bunk Room (2x singles) at USD 100++/night; 2 Bunk Rooms (4x singles) at USD 200++/night. There are no extra charges for Bunk Rooms during the peak season, as they are included in the rate.
2 and 3 master rooms may be available during Low and Shoulder seasons, please contact us for more information.
| Room Type | Min. Night | Period | Price Per Night | |
|---|---|---|---|---|
| 4-Bed + 1-Bunk Room 5.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 1,900 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 2,600 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 1,900 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,100 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 4-Bed + 2-Bunk Rooms 6.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,000 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 2,750 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,000 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,250 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 4-Bed 4.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 1,800 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 2,450 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 1,800 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 1,950 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 5-Bed + 1-Bunk Room 6.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,100 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 2,850 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,100 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,325 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 5-Bed + 2-Bunk Rooms 7.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,200 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 3,000 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,200 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,475 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 5-Bed 5.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,000 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 2,700 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,000 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,175 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 6-Bed + 1-Bunk Room 7.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,300 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 3,100 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,300 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,550 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 6-Bed + 2-Bunk Rooms 8.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,400 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 3,250 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,400 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,700 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 6-Bed 6.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,200 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 2,950 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,200 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,400 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 7-Bed + 1-Bunk Room 8.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,500 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 3,350 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,500 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,775 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| 7-Bed + 2-Bunk Rooms 9.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,600 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 3,500 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,600 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,925 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| 7-Bed 7.5-Bath Villa | 3 | 19 Apr - 30 Jun | US$ 2,400 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 3,200 ++ | ||
| 3 | 01 Sep - 11 Dec | US$ 2,400 ++ | ||
| 3 | 12 Dec - 18 Dec | US$ 2,625 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| Room Type | Min. Night | Period | Price Per Night | |
|---|---|---|---|---|
| 4-Bed + 1-Bunk Room 5.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 2,900 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 1,900 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 2,600 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 1,900 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 2,600 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 1,900 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,600 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 1,900 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 4-Bed + 2-Bunk Rooms 6.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 2,900 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,000 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 2,750 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,000 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 2,750 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,000 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,750 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,000 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 4-Bed 4.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 2,900 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 1,800 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 2,450 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 1,800 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 2,450 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 1,800 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,450 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 1,800 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 5-Bed + 1-Bunk Room 6.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,200 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,100 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 2,850 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,100 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 2,850 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,100 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,850 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,100 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 5-Bed + 2-Bunk Rooms 7.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,200 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,200 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 3,000 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,200 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 3,000 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,200 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,000 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,200 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 5-Bed 5.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,200 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,000 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 2,700 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,000 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 2,700 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,000 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,700 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,000 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 6-Bed + 1-Bunk Room 7.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,500 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,300 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 3,100 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,300 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 3,100 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,300 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,100 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,300 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 6-Bed + 2-Bunk Rooms 8.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,500 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,400 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 3,250 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,400 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 3,250 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,400 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,250 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,400 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 6-Bed 6.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,500 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,200 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 2,950 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,200 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 2,950 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,200 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,950 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,200 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 7-Bed + 1-Bunk Room 8.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,800 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,500 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 3,350 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,500 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 3,350 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,500 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,350 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,500 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| 7-Bed + 2-Bunk Rooms 9.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,800 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,600 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 3,500 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,600 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 3,500 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,600 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,500 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,600 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| 7-Bed 7.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,800 ++ | |
| 3 | 04 Jan - 02 Feb | US$ 2,400 ++ | ||
| 4 | 03 Feb - 10 Feb | US$ 3,200 ++ | ||
| 3 | 11 Feb - 20 Mar | US$ 2,400 ++ | ||
| 4 | 21 Mar - 01 Apr | US$ 3,200 ++ | ||
| 3 | 02 Apr - 30 Jun | US$ 2,400 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,200 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,400 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| Room Type | Min. Night | Period | Price Per Night | |
|---|---|---|---|---|
| 4-Bed + 1-Bunk Room 5.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 2,900 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 1,900 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 2,600 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 1,900 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 2,600 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 1,900 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,600 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 1,900 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 4-Bed + 2-Bunk Rooms 6.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 2,900 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,000 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 2,750 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,000 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 2,750 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,000 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,750 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,000 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 4-Bed 4.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 2,900 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 1,800 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 2,450 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 1,800 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 2,450 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 1,800 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,450 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 1,800 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 2,900 ++ | ||
| 5-Bed + 1-Bunk Room 6.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,200 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,100 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 2,850 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,100 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 2,850 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,100 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,850 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,100 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 5-Bed + 2-Bunk Rooms 7.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,200 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,200 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 3,000 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,200 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 3,000 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,200 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,000 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,200 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 5-Bed 5.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,200 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,000 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 2,700 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,000 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 2,700 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,000 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,700 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,000 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,200 ++ | ||
| 6-Bed + 1-Bunk Room 7.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,500 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,300 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 3,100 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,300 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 3,100 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,300 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,100 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,300 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 6-Bed + 2-Bunk Rooms 8.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,500 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,400 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 3,250 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,400 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 3,250 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,400 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,250 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,400 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 6-Bed 6.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,500 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,200 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 2,950 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,200 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 2,950 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,200 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 2,950 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,200 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,500 ++ | ||
| 7-Bed + 1-Bunk Room 8.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,800 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,500 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 3,350 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,500 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 3,350 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,500 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,350 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,500 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| 7-Bed + 2-Bunk Rooms 9.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,800 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,600 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 3,500 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,600 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 3,500 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,600 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,500 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,600 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
| 7-Bed 7.5-Bath Villa | 7 | 01 Jan - 03 Jan | US$ 3,800 ++ | |
| 3 | 04 Jan - 22 Jan | US$ 2,400 ++ | ||
| 4 | 23 Jan - 31 Jan | US$ 3,200 ++ | ||
| 3 | 01 Feb - 11 Apr | US$ 2,400 ++ | ||
| 4 | 12 Apr - 20 Apr | US$ 3,200 ++ | ||
| 3 | 21 Apr - 30 Jun | US$ 2,400 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 3,200 ++ | ||
| 3 | 01 Sep - 18 Dec | US$ 2,400 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 3,800 ++ | ||
Explore The Area
30 m
Beachfront
7.7 km
Na Mueang-1 Waterfall
13.0 km
Lamai Beach
23.8 km
Central Festival Samui
25.8 km
Chaweng Night Market Center
26.3 km
Fisherman’s Village
26.3 km
Samui International Airport
28.7 km
Big Buddha Temple
32.2 km
Santiburi Golf Course
Good to Know
-
Floors: Ban Sairee occupies two floors:
-
Ground Floor: Main entrance, outdoor dining area, massage area, kid’s trampoline, tennis court, swimming pool
-
Second Floor: Seven bedrooms, living room, indoor dining room, TV room.
-
Small Barn: Shaded a table tennis and outdoor shower in the ground floor and one bedroom in the second floor.
-
Big Barn: Yoga/Fitness Sala in the ground floor and one bedroom in the second floor
-
-
Capacity: The entire villa can accommodate 14 adults and 4 children and up to 2 additional guests allowed (extra charge).
-
Living Areas: There is a living and dining area with sofa and teak-wood dining table. The outdoor dining area and sun loungers are near the pool. The main kitchen is located at back and the small kitchen is near dining area. There is a landscaped lawn and beachside massage sala.
-
Pool: Measuring 20m x 10m x 1.5m Infinity pool; Shallow end for kids; The pools are set to normal temperature; There are eight sunbeds with umbrellas and two sun/massage bed in the main pavilion; Pool towels are provided.
-
Dining: The in-house chef is experienced in cooking Western, Chinese, and Asian cuisine, as well as vegetarian and children’s dishes. Special requests can be accommodated, including strict diets. All meals (breakfast, lunch, dinner) can be arranged in advance. We also provide a chef shopping service and a pre-arrival shopping service with the rates: grocery bill + 25% of grocery cost as handling fee and subject to 7% VAT. Provisioning is to be paid by cash on site or by credit card.
-
Kitchen: Equipped with Oven, microwave, coffee machine, refrigerator, freezer, rice cooker, blender, juicer, toaster, and stove top (electric & gas) as well as essential cooking tools, cutlery, and drinking glasses.
-
Dining Areas: The indoor dining area can seat up to 8 persons and additional chairs may be added. The outdoor dining area can seat up to 20 persons.
-
Wellness: Yoga mats are available on request and the spacious yoga area below the Big Barn provides a serene setting for practicing yoga. Yoga lessons can also be arranged at extra charge. In-villa treatments are available at extra charge.
-
Entertainment: High-speed WiFi throughout and a Smart TV. There is also a sound system and CD/DVD Player in TV Room only. The villa features a private tennis court with four rackets and tennis balls, table tennis, and board games. Watersport equipment such as four kayaks, four adult vests, four child vests, and floats are available for guest's use and swimming pool.
-
Other facilities: The villa features a private tennis court with four rackets, and tennis balls, table tennis, football, massage sala, lawn cricket, boule, friska, badminton net and equipment, back-up generator, safety deposit box (except Bunk Room 3, Bunk Room 6, Big Barn, and Small Barn), hairdryers, and universal adapter. Wake up call service available upon request.
-
Parking: Sufficient outdoor parking is available.
-
Year built / refurbished: Built in 2005.
-
Surface total area: 11,300 sqm (land).
Weddings & Events
- Maximum number of guests: 60 to 120 guests (seating and standing combined).
- Minimum Nights: Follow the season’s minimum length of stay.
- Low and Shoulder seasons: 3 nights
- High seasons: 5 nights (for select wedding villas)
- Peak Christmas and New Year seasons: 7-10 nights
- Event Fees:
- USD 1,500 + 17.7% tax for events up to 60 guests.
- USD 1,800 + 17.7% tax for events up to 80-120 guests.
- Small Events Policy: Pre- or post-event functions held on the day before or after the main event are equivalent to 50% of the Main Event Fee.
- Security deposit to be paid upon arrival to the villa. Note that the security deposit fee is dependent on the number of guests attending the event. This will be used at the Property Management Company's discretion to cover cost of service or replacement in case of breakages or damages to the property prior, during or after the event takes place. This amount is 100% refundable if there are no damages to the property.
- Music Curfew for sound systems, live bands and DJs is only until 12:00 midnight.
- Fireworks are allowed only for weddings, and a permit needs to be approved by local authorities at least 2 weeks before the event.
- Sky Lanterns are prohibited by the local government in Koh Samui.
- Event guidelines and accurate quotations are available on request only.
- The above rates are subject to change without prior notice. Other charges may apply on request basis.
- We are an advocate for the prevention of cruelty and ethical care of elephants and wildlife. We do not allow nor condone the hiring and use of elephants and/or other wildlife for any events held in the villa and in the immediate surrounding areas of the villa (i.e. beach).
- For further information, please refer to the Terms and Conditions.
For more information
- Download the villa's event guidelines here.
Details
- Rates include Welcome drink, daily continental breakfast, complimentary WiFi, and services by villa team (Villa manager, private chef, housekeeper, and securities).
- Private Chef service included. In-villa shopping: THB 300 or 25% of grocery cost (whichever is higher) + 7% VAT. Pre-arrival shopping: THB 650 or 25% of grocery cost (whichever is higher) + 7% VAT.
- A driver and car rental service is available upon request (extra charge).
-
One-way or return airport transfer service is available upon request (extra charge).
-
Spa treatments, massages services and additional yoga sessions are available upon request (extra charge).
- Tours and activities such as art and cultural excursions, cooking lessons are available upon request (extra charge).
Child Policy and Extra Bedding
- A complimentary baby cot and high chair is available at the villa.
- Additional baby cot is charged at USD $10++ per unit per day and additional high chair is charged at USD $5++ per unit per day.
- Babysitting service available on request at extra charge.
- Children 5 years old and below stay for free when sharing existing bedding with parents.
- Extra bed is available at USD $50++ per person per night. Only two (2) additional beds can be arranged for this property.
- Rates quoted refer to the maximum occupancy of the villa, as shown in the provided publication and invoice. The number of persons (adults and children) staying at the property must not exceed the maximum number of sleeping places indicated in the booking confirmation and reservation voucher, unless specifically authorised in writing. Exceeding the number may invalidate any insurance policy on the Property. Entry or access to the Property may be refused or limited where the number of guests exceeds the stated requirement.
Check-In and Check-Out
- Check-in time: 3:00 pm
- Check-out time: 11:00 am
- Early check-in and late check-out may be organised and is subject to availability (extra charge may apply).
Smoking and Pet Policy
- Smoking is allowed at designated smoking areas only.
- While we love our furry friends, pets are not allowed on this particular property.





