Dhevatara Residence Estate
Features
Highlights
- Beachfront estate with ocean-view villas in Bophut
- Great for Groups: 3 to 5-Bedroom villas with a sunrise view
- Quiet location; just a 6-minute drive to Fisherman’s Village
- Fully-staffed pool villas with an optional private chef
- Kayaks, yoga mats and a BBQ grill are available upon request
- The golf course and local restaurants are a short drive away
Choose your villa configuration
Promotions
-
Thai Residents Offer
Home has its privileges — Thai residents who book directly with us will receive a THB 3,000 dining credit at selected villas. No jet lag, a private dinner in a villa with a view, and a summer well spent. Valid for Baan Feung Fah only. -
Long Stay Offer
10% off for stays of 30 nights or more from 01 Sep to 30 Nov 2026. Valid for Baan Benjamart and Baan Bua Sawan only. -
Multi Villa Discount
Book any of the two (2) Dhevatara Residence villas, and receive a 10% discount; book three (3) or more villas, and receive a 15% discount. This Multi Villa Discount is valid for full and reduced occupancy for all seasons and is NOT combinable with other promotions and discounts. -
Early Bird
15% off for stays during Normal and Shoulder seasons, 10% off for stays during High season, and 5% off for stays during Peak season for bookings made more than 120 days prior to check-in date. -
Last Minute
20% off for bookings made less than 30 days prior to check-in date (excluding Peak season). -
Long Stay
10% off for stays of 7 nights or more (excluding Peak season). - Welcome Back Perks
Returning guests enjoy an additional 5% discount on their next stay. Valid for Baan Leelawadee and Baan Ratree. -
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Unless specified, all offers are NOT available for Event/Wedding bookings (please check at the time of enquiry). Terms and conditions apply.
Standard Rates
Rates are subject to 17.7% tax & service charge.| Room Type | Min. Night | Period | Price Per Night | |
|---|---|---|---|---|
| Baan Ban Buri | 2 | 19 Apr - 30 Jun | US$ 750 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Benjamart | 2 | 19 Apr - 30 Jun | US$ 750 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Bua Sawan | 2 | 19 Apr - 30 Jun | US$ 450 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 720 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 450 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 520 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 450 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 520 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 940 ++ | ||
| Baan Feung Fah | 2 | 19 Apr - 30 Jun | US$ 750 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Kularb | 2 | 19 Apr - 30 Jun | US$ 750 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Leelawadee | 2 | 19 Apr - 30 Jun | US$ 790 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 1,040 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 790 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 880 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 790 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 880 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,790 ++ | ||
| Baan Maliwan | 2 | 19 Apr - 30 Jun | US$ 390 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 660 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 390 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 460 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 390 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 460 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 940 ++ | ||
| Baan Ratree | 2 | 19 Apr - 30 Jun | US$ 450 ++ | |
| 4 | 01 Jul - 31 Aug | US$ 720 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 450 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 520 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 450 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 520 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 940 ++ | ||
| Room Type | Min. Night | Period | Price Per Night | |
|---|---|---|---|---|
| Baan Ban Buri | 7 | 01 Jan - 11 Jan | US$ 1,750 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 750 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 1,000 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 750 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 1,000 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 750 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 1,000 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 750 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Benjamart | 7 | 01 Jan - 11 Jan | US$ 1,750 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 750 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 1,000 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 750 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 1,000 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 750 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 1,000 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 750 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Bua Sawan | 7 | 01 Jan - 11 Jan | US$ 940 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 450 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 720 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 450 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 720 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 450 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 720 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 450 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 720 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 450 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 520 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 450 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 520 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 940 ++ | ||
| Baan Feung Fah | 7 | 01 Jan - 11 Jan | US$ 1,750 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 750 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 1,000 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 750 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 1,000 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 750 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 1,000 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 750 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Kularb | 7 | 01 Jan - 11 Jan | US$ 1,750 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 750 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 1,000 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 750 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 1,000 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 750 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 1,000 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 750 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 1,000 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 750 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 840 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 750 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 840 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,750 ++ | ||
| Baan Leelawadee | 7 | 01 Jan - 11 Jan | US$ 1,790 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 790 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 1,040 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 790 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 1,040 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 790 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 1,040 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 790 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 1,040 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 790 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 880 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 790 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 880 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 1,790 ++ | ||
| Baan Maliwan | 7 | 01 Jan - 11 Jan | US$ 940 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 390 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 660 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 390 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 660 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 390 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 660 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 390 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 660 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 390 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 460 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 390 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 460 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 940 ++ | ||
| Baan Ratree | 7 | 01 Jan - 11 Jan | US$ 940 ++ | |
| 2 | 12 Jan - 04 Feb | US$ 450 ++ | ||
| 4 | 05 Feb - 12 Feb | US$ 720 ++ | ||
| 2 | 13 Feb - 20 Mar | US$ 450 ++ | ||
| 4 | 21 Mar - 05 Apr | US$ 720 ++ | ||
| 2 | 06 Apr - 12 Apr | US$ 450 ++ | ||
| 4 | 13 Apr - 19 Apr | US$ 720 ++ | ||
| 2 | 20 Apr - 30 Jun | US$ 450 ++ | ||
| 4 | 01 Jul - 31 Aug | US$ 720 ++ | ||
| 2 | 01 Sep - 30 Sep | US$ 450 ++ | ||
| 2 | 01 Oct - 07 Oct | US$ 520 ++ | ||
| 2 | 08 Oct - 11 Dec | US$ 450 ++ | ||
| 2 | 12 Dec - 18 Dec | US$ 520 ++ | ||
| 7 | 19 Dec - 31 Dec | US$ 940 ++ | ||
| Room Type | Min. Night | Period | Price Per Night | |
|---|---|---|---|---|
| Baan Ban Buri | 7 | 01 Jan - 10 Jan | US$ 1,750 ++ | |
| Baan Benjamart | 7 | 01 Jan - 10 Jan | US$ 1,750 ++ | |
| Baan Bua Sawan | 7 | 01 Jan - 10 Jan | US$ 940 ++ | |
| Baan Feung Fah | 7 | 01 Jan - 10 Jan | US$ 1,750 ++ | |
| Baan Kularb | 7 | 01 Jan - 10 Jan | US$ 1,750 ++ | |
| Baan Leelawadee | 7 | 01 Jan - 10 Jan | US$ 1,790 ++ | |
| Baan Maliwan | 7 | 01 Jan - 10 Jan | US$ 940 ++ | |
| Baan Ratree | 7 | 01 Jan - 10 Jan | US$ 940 ++ | |
Explore The Area
10 m
Beachfront
2.7 km
Maenam Beach
2.9 km
Fisherman’s Village
7.0 km
Santiburi Golf Course
7.7 km
Big Buddha Temple
7.9 km
Central Festival Samui
9.0 km
Samui International Airport
9.3 km
Chaweng Night Market Center
15.7 km
Lamai Beach
27.9 km
Na Mueang-1 Waterfall
Good to Know
-
The Dhevatara Residence has 8 villas, five on the beach (4-bedroom Baan Kularb, 4-bedroom Baan Feung Fah, 4-bedroom Baan Leelawadee, 4-bedroom Baan Benjamart, and 4-bedroom Baan Ban Buri) and three set into a hill behind (3-bedroom Baan Maliwan, 4-bedroom Baan Ratree, and 4-bedroom Baan Bua Sawan).
-
Each villa can accommodate 10 guests and up to 2 additional guests allowed (extra charge), except for Baan Maliwan, which can accommodate 8 guests and up to 2 additional guests allowed (extra charge). The entire estate can accommodate 62 guests and up to 16 additional guests allowed (extra charge).
-
The villas are laid-out in several different designs to ensure guests have the choice to optimize their comfort and fulfilment with some on the hillside offering stunning sea views, and others directly along the estate’s beachfront.
-
Fully-equipped kitchen with design fixtures and all bedrooms are air conditioned and equipped with a personal safe. Living and Dining rooms are air conditioned and with full length folding doors.
-
Secure gated community.
-
Other facilities: Sea kayaks with 2 seats are available for estate use.
-
For weddings and private parties, a surcharge may be applicable depending on number of guests.
Details
- Rates include welcome drink, daily continental breakfast, gym, WiFi, services by villa team including villa manager, housekeeper, and chef, and 1x airport transfer.
- Chef or in-villa shopping service is available at THB 300 or 25% of grocery cost as handling fee, whichever is greater and subject to 7% VAT.
- Pre-arrival shopping service is available at THB 650 or 25% of grocery cost as handling fee, whichever is greater and subject to 7% VAT.
- Rates for Dhevatara Residence Estate includes 1 x round trip airport transfer: 1 van only for each way for each villa booked for 4 bedrooms and below; or 2 vans only for each way for each villa booked for 5 bedrooms and above (7-10 persons per van depending on the number of luggage and conditions apply).
- Additional airport transfer service available upon request (charges apply).
Child Policy & Extra Bedding
- Children 5 years old and below stay for free when sharing existing bedding with parents.
- Extra beds may be available at USD 50++ per night per person. Only two (2) additional beds can be arranged for each villa.
- Baby cot provided free of charge upon request and subject to availability. Advance booking is required.
- Babysitting service may be available at THB 350++ per hour and THB 450++ per hour after 8 pm. Minimum of 4 hours in advance booking is required.
Check-in & Check-out
- Standard check-in time is 3:00 p.m. and check out time is 11:00 a.m unless other arrangements have been made and agreed upon by the Owner.
- Early arrivals or late departure times are subject to the availability of the Property and may incur additional charges.
Below are the applicable corresponding fees:
- Check - in Time: From 10:00 a.m. and onwards
- US$ 200++ includes access to living room and pool; or
- US$ 350++ includes access to living room, pool, 1 bedroom, dining area and chef service for lunch
- Before 10:00 a.m. - 100% of the nightly rate
- Check - out Time: Until 6:00 p.m
- US$ 200++ includes access to living room and pool; or
- US$ 350++ includes access to living room, pool, 1 bedroom, dining area and chef service for lunch
- After 6:00 p.m. - 100% of the nightly rate
Rates are subject to 17.7% government taxes and service fees







